TRADE PROGRAM
Each year we welcome the Trade to attend our exclusive tasting session. This session runs from 1:00 pm – 4:00 pm on the Friday of the event. Guests are asked to register for this tasting. Entry is $15 in advance or FREE with a winery or agency promo code.
Are you a member of the trade?
Your Content Goes Here
MASTER CLASS – RIOJA 12:00pm START
TRADE TASTING 1:00pm – 4:00pm
2024 Exclusive Trade Wines
REPRESENTING VENDOR | WINERY NAME | REGION | WINE NAME | Vintage | PRICE (RETAIL) | SKU | SPEC/LISTED (S/L) |
---|---|---|---|---|---|---|---|
40 Knots Winery | 40 Knots Winery | Vancouver Island, BC | Knotty Cider Apple & Black Currant | NV | $27.50 | 265871 | L |
40 Knots Winery | 40 Knots Winery | Vancouver Island, BC | Knotty Cider Apple & Hops | NV | $27.50 | 265862 | L |
40 Knots Winery | 40 Knots Winery | Vancouver Island, BC | 40 Knots Island Pinot Noir | 2022 | 42 | 21715 | L |
40 Knots Winery | 40 Knots Winery | Vancouver Island, BC | 40 Knots Island Soleil Rosé Traditional Sparkling | 2021 | 45 | 385906 | L |
40 Knots Winery | 40 Knots Winery | Vancouver Island, BC | 40 Knots Island Rosé | 2023 | 28.5 | 998120 | L |
40 Knots Winery | 40 Knots Winery | Vancouver Island, BC | 40 Knots Island White Seas | 2023 | 27.5 | 34465 | L |
40 Knots Winery | 40 Knots Winery | Vancouver Island, BC | 40 Knots Island Spindrift Traditional Sparkling | 2021 | 47 | 875914 | L |
40 Knots Winery | 40 Knots Winery | Vancouver Island, BC | 40 Knots Island Gamay | 2023 | 39 | 21723 | L |
40 Knots Winery | 40 Knots Winery | Vancouver Island, BC | 40 Knots Island Classic Pinot Noir | 2023 | 75 | 167406 | L |
40 Knots Winery | 40 Knots Winery | Vancouver Island, BC | 40 Knots Island Auxerrois | 2023 | 32 | 34570 | L |
Appellation Wine Marketing | Quails' Gate Winery | West Kelowna, Okanagan, BC | Rosé | 2023 | $ 17.14 | 170316 | L |
Appellation Wine Marketing | Quails' Gate Winery | West Kelowna, Okanagan, BC | Queue Red Blend | 2021 | $ 39.00 | 409758 | S |
Appellation Wine Marketing | Quails' Gate Winery | West Kelowna, Okanagan, BC | Field & Flight Pinot Gris | 2023 | $ 15.57 | 341657 | TBD |
Appellation Wine Marketing | Quails' Gate Winery | West Kelowna, Okanagan, BC | Field & Flight Chardonnay | 2023 | $ 17.91 | 341660 | TBD |
Appellation Wine Marketing | Quails' Gate Winery | West Kelowna, Okanagan, BC | Field & Flight Pinot Noir | 2023 | $ 17.91 | 341654 | TBD |
Appellation Wine Marketing | Quails' Gate Winery | West Kelowna, Okanagan, BC | Field & Flight Cabernet Sauvignon | 2023 | $ 19.47 | 341647 | TBD |
Appellation Wine Marketing | Wild Goose Winery | Okanagan Falls, BC | Autumn Gold | 2023 | 18.69 | 414755 | L |
Appellation Wine Marketing | Wild Goose Winery | Okanagan Falls, BC | Pinot Gris | 2023 | 19.54 | 536227 | L |
Appellation Wine Marketing | Wild Goose Winery | Okanagan Falls, BC | Sauvignon Blanc | 2023 | 18.69 | 164643 | S |
Appellation Wine Marketing | Wild Goose Winery | Okanagan Falls, BC | Gewürztraminer | 2023 | 16.99 | 414748 | L |
Appellation Wine Marketing | Wild Goose Winery | Okanagan Falls, BC | Pinot Noir | 2021 | 22.56 | 414771 | S |
Appellation Wine Marketing | Wild Goose Winery | Okanagan Falls, BC | Merlot | 2020 | 22.08 | 497305 | S |
Appellation Wine Marketing | Wild Goose Winery | Okanagan Falls, BC | Red Horizon Meritage | 2020 | 27.32 | 738377 | S |
Appellation Wine Marketing | Wild Goose Winery | Okanagan Falls, BC | Late Harvest Gewürztraminer | 2019 | 20.39 | 94535 | S |
Arterra Wines Canada | Sunrock | Okanagan, BC | Sunrock Shiraz | 2021 | 34.99 | 365635 | L |
Arterra Wines Canada | See Ya Later Ranch | Okanagan, BC | See Ya Later Ranch Pinot Gris | 2022 | 19.99 | 75739 | L |
Arterra Wines Canada | Saintly | Okanagan, BC | Saintly The Good Red | 21.99 | 262092 | L | |
Arterra Wines Canada | Black Sage | Okanagan, BC | Black Sage Cabernet Franc | 2021 | 32.99 | 593038 | L |
Arterra Wines Canada | Nk'Mip Cellars | Okanagan, BC | Nk'Mip Quam Qwmt Merlot | 2019 | 33.99 | 206672 | S |
Arterra Wines Canada | Nk'Mip Cellars | Okanagan, BC | Nk'Mip Quam Qwmt Chardonnay | 2021 | 32.99 | 86405 | S |
Frind Estate Winery | Frind Estate Winery | Okanagan, BC | Sparkling Brut | N/V | $30.99 | 40736 | L |
Frind Estate Winery | Frind Estate Winery | Okanagan, BC | Big Red | 2022 | $21.99 | 67196 | L |
Frind Estate Winery | Frind Estate Winery | Okanagan, BC | Big White | 2023 | $20.49 | 50895 | S |
Frind Estate Winery | Frind Estate Winery | Okanagan, BC | Midnight | 2022 | $27.99 | 463641 | S |
Frind Estate Winery | Frind Estate Winery | Okanagan, BC | Rosé | 2022 | $21.49 | 50870 | S |
Frind Estate Winery | Frind Estate Winery | Okanagan, BC | The Premier | 2021 | 38.99 | 70800 | L |
Lone Tree Cellars | Monte Creek Winery | British Columbia | "Hands Up" White Blend | 2022 | $19.99 | 558155 | L |
Lone Tree Cellars | Monte Creek Winery | British Columbia | "Hands Up" Red Blend | 2022 | $21.99 | 896399 | L |
Lone Tree Cellars | Monte Creek Winery | British Columbia | "Living Land" Chardonnay | 2022 | $21.99 | 749382 | S |
Lone Tree Cellars | Monte Creek Winery | British Columbia | "Living Land" Sparkling White | 2022 | $23.99 | 21764 | S |
Lone Tree Cellars | Monte Creek Winery | British Columbia | "Living Land" Sparkling Rose | 2023 | $24.99 | 228385 | S |
Lone Tree Cellars | Monte Creek Winery | British Columbia | "Living Land" Pinot Noir | 2022 | $25.99 | 180667 | S |
Lone Tree Cellars | Monte Creek Winery | British Columbia | "Living Land" Cabernet Franc | 2021 | $25.99 | 489360 | L |
Lone Tree Cellars | Monte Creek Winery | British Columbia | Blueberry Fruit Wine | 2023 | $19.99 | 261644 | L |
Mondiale Fine Beverage | Bordertown | British Columbia | Pinot Gris | 2023 | $19.99 | 237269 | S |
Mondiale Fine Beverage | Bordertown | British Columbia | Viognier | 2023 | $21.99 | 15683 | S |
Mondiale Fine Beverage | Bordertown | British Columbia | Rosé | 2022 | $22.99 | 421055 | S |
Mondiale Fine Beverage | Bordertown | British Columbia | Merlot | 2019 | $23.99 | 109747 | L |
Mondiale Fine Beverage | Bordertown | British Columbia | Cabernet Franc | 2020 | $24.99 | 237266 | L |
Mondiale Fine Beverage | Bordertown | British Columbia | Cabernet Franc Reserve | 2019 | $49.99 | 53138 | S |
Naramata Bench Wineries Association | Terravista Vineyards | Naramata Bench, BC | Figaro | 2022 | $33.00 | 206276 | L |
Naramata Bench Wineries Association | JoieFarm | Naramata Bench, BC | Noble Blend | 2023 | $28.61 | 882027 | L |
Naramata Bench Wineries Association | Township 7 | Naramata Bench, BC | Seven Stars Polaris | 2020 | 39.97 | 726380 | L |
Naramata Bench Wineries Association | Poplar Grove | Naramata Bench, BC | Pinot Noir | 2022 | 36.7 | 261691 | L |
Naramata Bench Wineries Association | Red Rooster | Naramata Bench, BC | Pinot Noir | 2020 | 29 | 533190 | L |
Naramata Bench Wineries Association | Deep Roots Winery | Naramata Bench, BC | Parentage White Blend | 2022 | 20.78 | 276332 | L |
Naramata Bench Wineries Association | Hillside Winery | Naramata Bench, BC | Heritage Syrah | 2021 | 36 | 330712 | L |
Okanagan Crush Pad/Renaissance Wine & Spirits | Haywire | Okanagan Valley, BC | Haywire The Bub 2017 | 2017 | $21.00 | 273433 | S |
Okanagan Crush Pad/Renaissance Wine & Spirits | Haywire | Okanagan Valley, BC | Haywire King Family Pinot Gris 2022 | 2022 | $18.01 | 665034 | S |
Okanagan Crush Pad/Renaissance Wine & Spirits | Haywire | Okanagan Valley, BC | Haywire Pinot Noir 2022 | 2022 | 21.01 | 449132 | S |
Okanagan Crush Pad/Renaissance Wine & Spirits | Haywire | Okanagan Valley, BC | Haywire Merlot 2022 | 2022 | 17.99 | 332216 | S |
Okanagan Crush Pad/Renaissance Wine & Spirits | Narrative | Okanagan Valley, BC | Narrative XC 2022 | 2022 | 19.49 | 306509 | S |
Okanagan Crush Pad/Renaissance Wine & Spirits | Narrative | Okanagan Valley, BC | Narrative Rose 2022 | 2022 | 15.52 | 561464 | S |
Okanagan Crush Pad/Renaissance Wine & Spirits | Narrative | Okanagan Valley, BC | Narrative Red 2021 | 2021 | 16.01 | 771196 | S |
Okanagan Crush Pad/Renaissance Wine & Spirits | Narrative | Okanagan Valley, BC | Narrative Non Fiction 2018 | 2018 | 17.02 | 126309 | S |
Okanagan Crush Pad/Renaissance Wine & Spirits | Garnet Valley Ranch | Okanagan Valley, BC | GVR Chardonnay 2021 | 2021 | 26.6 | 343001 | S |
Okanagan Crush Pad/Renaissance Wine & Spirits | Garnet Valley Ranch | Okanagan Valley, BC | GVR Pinot Noir 2021 | 2021 | 31.93 | 343007 | S |
Sea Star Vineyards and Winery | Sea Star Vineyards and Winery | British Columbia | Ortega | 2023 | $24.00 | 624262 | S |
Sea Star Vineyards and Winery | Sea Star Vineyards and Winery | British Columbia | Chardonnay | 2022 | $32.00 | 291644 | S |
Sea Star Vineyards and Winery | Sea Star Vineyards and Winery | British Columbia | Intertidal Rosé | 2022 | $24.00 | 428811 | S |
Sea Star Vineyards and Winery | Sea Star Vineyards and Winery | British Columbia | Salish Sea | 2022 | $24.00 | 454751 | S |
Sea Star Vineyards and Winery | Sea Star Vineyards and Winery | British Columbia | Stella Maris | 2022 | $24.00 | 582551 | S |
Stile Brands | Stoneboat Vineyards | Okanagan Valley, BC | Estate Pinot Noir | 2020 | $ 29.99 | 498170 | S |
Stile Brands | Stoneboat Vineyards | Okanagan Valley, BC | Lake's Edge Red | 2022 | $ 34.99 | 238777 | S |
Stile Brands | Stoneboat Vineyards | Okanagan Valley, BC | Piano Brut | NV | $ 26.99 | 374041 | S |
Stile Brands | Stoneboat Vineyards | Okanagan Valley, BC | Bubble Boat Brut | NV | $ 19.99 | 125118 | S |
Stile Brands | Phantom Creek Estates | Okanagan Valley, BC | Riesling | 2022 | 29.99 | 58467 | S |
Stile Brands | Phantom Creek Estates | Okanagan Valley, BC | Pinot Gris | 2023 | 29.99 | 58485 | L |
Stile Brands | Phantom Creek Estates | Okanagan Valley, BC | Rosé | 2022 | 29.99 | 701717 | S |
Stile Brands | Phantom Creek Estates | Okanagan Valley, BC | Petite Cuvée | 2020 | 37.99 | 457116 | L |
Stile Brands | Phantom Creek Estates | Okanagan Valley, BC | Becker Cuvée | 2019 | 58.99 | 58459 | S |
Stile Brands | Phantom Creek Estates | Okanagan Valley, BC | Kobau Cuvée | 2019 | 79.99 | 72077 | S |
Storied Wines & Spirits | Cannon Winery | Fraser Valley, BC | Jouissance Chardonnay Blend | 2022 | $34.50 | 444685 | S |
Storied Wines & Spirits | Cannon Winery | Fraser Valley, BC | Fervour Cabernet Franc Blend | 2021 | $35.52 | 444735 | S |
Storied Wines & Spirits | Nagging Doubt Wines | Okanagan, BC | The Pull Meritage Blend | 2021 | $33.40 | 414938 | S |
Storied Wines & Spirits | Anthony Buchanan | Okanagan Valley, BC | FUBAR Red Blend | 2022 | $31.90 | 98979 | S |
Storied Wines & Spirits | Bella Wines | Naramata, BC | King Chardonnay Traditional Method Brut | 2023 | $31.30 | 384035 | S |
Storied Wines & Spirits | Lock & Worth Wines | Naramata, BC | Semillon | 2019 | $36.40 | 169527 | S |
Storied Wines & Spirits | Roche Wines | Naramata, BC | Vig Rose Zweigelt | 2022 | $25.00 | 298982 | S |
Terralux Estate Winery | Terralux Estate Winery | British Columbia | Terralux Rose | 2021 | $19.49 | 435079 | L |
Terralux Estate Winery | Terralux Estate Winery | British Columbia | Terralux Reserve Chardonnay | 2020 | $39.99 | 418239 | L |
Terralux Estate Winery | Terralux Estate Winery | British Columbia | Terralux Meritage | 2018 | $34.99 | 418219 | L |
Tightrope Winery | Tightrope | Okanagan Valley, BC | Tightrope Riesling | 2023 | $26.00 | 334573 | S |
Tightrope Winery | Tightrope | Okanagan Valley, BC | Tightrope Pinot Gris | 2023 | $25.00 | 368605 | S |
Tightrope Winery | Tightrope | Okanagan Valley, BC | Tightrope Viognier | 2023 | $27.00 | 749234 | S |
Tightrope Winery | Tightrope | Okanagan Valley, BC | Tightrope Chardonnay | 2022 | $30.00 | 208427 | S |
Tightrope Winery | Tightrope | Okanagan Valley, BC | Tightrope Pinot Noir Rubis | 2022 | $36.00 | 50711 | S |
Tightrope Winery | Tightrope | Okanagan Valley, BC | Tightrope Merlot | 2021 | $32.00 | 29510 | S |
Tightrope Winery | Tightrope | Okanagan Valley, BC | Tightrope Cabernet Franc | 2021 | $34.00 | 146189 | S |
Tightrope Winery | Tightrope | Okanagan Valley, BC | Tightrope Syrah | 2021 | $40.00 | 895094 | S |
Touchstone Brands | Le Petite Abeille | Okanagan Valley, BC | Sparking Pear Cider | 2023 | 15.6 | 103320 | S |
Touchstone Brands | Le Petite Abeille | Okanagan Valley, BC | Sparkling Apple & Pear Cider | 2023 | 15.6 | 103328 | S |
Touchstone Brands | Le Petite Abeille | Okanagan Valley, BC | Traditional Method Brut Pear | 2023 | 39.99 | 269256 | S |
Touchstone Brands | Le Petite Abeille | Okanagan Valley, BC | Sparkling Apple, Carrot & Ginger | 2023 | 15.6 | 453090 | S |
Touchstone Brands | Le Petite Abeille | Okanagan Valley, BC | Sparkling Cherry, Apple & Pear | 2023 | 15.6 | 461930 | S |
Touchstone Brands | Le Petite Abeille | Okanagan Valley, BC | Sparkling Cherry, Apricot & Apple | 2023 | 15.6 | 250913 | S |
Touchstone Brands | Le Petite Abeille | Okanagan Valley, BC | Sparkling Strawberry, Apple & Pear | 2023 | 15.6 | 323992 | S |
Touchstone Brands | Le Petite Abeille | Okanagan Valley, BC | Sparkling White Currant, Apple & Honey | 2023 | 7.8 | 58713 | S |
Touchstone Brands | Le Petite Abeille | Okanagan Valley, BC | Sparkling Black Currant, Apple & Honey | 2023 | 7.8 | 58688 | S |
Touchstone Brands | Le Petite Abeille | Okanagan Valley, BC | Sparkling Pear & Honey (CAN) | 2023 | 4 | 345763 | S |
Unsworth Vineyards | Unsworth Vineyards | Vancouver Island, BC | Charme de l'île | nv | $30.90 | 671289 | S |
Unsworth Vineyards | Unsworth Vineyards | Vancouver Island, BC | Charme de l'île Rosé | nv | $30.90 | 116693 | S |
Unsworth Vineyards | Unsworth Vineyards | Cowichan Valley, BC | Pinot Gris | 2023 | $27.90 | 30432 | L |
Unsworth Vineyards | Unsworth Vineyards | British Columbia | Rosé | 2022 | $27.90 | 103107 | L |
Unsworth Vineyards | Unsworth Vineyards | Cowichan Valley, BC | Pinot Noir | 2022 | $39.90 | 303586 | L |
Unsworth Vineyards | Unsworth Vineyards | Cowichan Valley, BC | Saison Vineyard Pinot Gris | 2023 | $30.90 | 344604 | S |
Vasanti Estate Winery | Vasanti Estate Winery | British Columbia | Merlot | 2021 | 34.99 | 356293 | L |
Vasanti Estate Winery | Vasanti Estate Winery | British Columbia | Cabernet Merlot | 2021 | 39.99 | 356298 | L |
Vasanti Estate Winery | Vasanti Estate Winery | British Columbia | Chardonnay | 2022 | 23.99 | 356306 | L |
40 Knots Winery | 40 Knots Winery | Canada | 40 Knots Island Spindrift Traditional Sparkling | 2021 | 47 | 875914 | S |
40 Knots Winery | 40 Knots Winery | Canada | 40 Knots Island Classic Pinot Noir | 2023 | 75 | 167406 | S |
40 Knots Winery | 40 Knots Winery | Canada | 40 Knots Island Auxerrois | 2023 | 32 | 34570 | S |
Charton Hobbs | ColleMassari | Italy | ColleMassari Melacce Vermentino | 2023 | $26.99 | 118156 | S |
Frind Estate Winery | Frind Estate Winery | Canada | The Premier | 2021 | 38.99 | 70800 | S |
PureSake 4U Ltd | Nanbu bijin shuzo | Japan | Nama Cho Draft | 11.99 | 70125 | S | |
PureSake 4U Ltd | Nanbu bijin shuzo | Japan | No Sugar Added Plum Sake | 50.99 | 157613 | S | |
Stoneboat Vineyards, Stile Brands | Stoneboat Vineyards | Canada | Bubbly Boat Brut | NV | $19.99 | 125118 | S |
Tightrope Winery | Tightrope | Canada | Tightrope Chardonnay | 2022 | $30.00 | 208427 | S |
Unsworth Vineyards | Unsworth Vineyards | Canada | Saison Vineyard Pinot Gris | 2023 | $30.90 | 344604 | S |
Whitehall Premium Wine & Spirits | Cavit Wines | Italy | Cavit Bottega Vinai Muller Thurgau | 2022 | $22.99 | 450257 | S |
Whitehall Premium Wine & Spirits | Cavit Wines | Italy | Cavit Maso Cevara Teroldego | 2017 | $43.99 | 450265 | S |
Whitehall Premium Wine & Spirits | Spier Wine Farm | South Africa | Spier 21 Gables Chenin Blanc | 2020 | $38.99 | 260646 | S |
Whitehall Premium Wine & Spirits | Spier Wine Farm | South Africa | Spier 21 Gables Pinotage | 2017 | $46.99 | 492442 | S |
Lynx Spirits & Wine | UKO Wines | Argentina | UKO Old Vines Malbec | 2019 | $41.99 | 400025 | S |
Lynx Spirits & Wine | UKO Wines | Argentina | UKO Old Vines Cabernet Sauvignon | 2019 | $41.99 | 400031 | S |
Lynx Spirits & Wine | Torre Zambra | Italy | Torre Zambra Incastro Bianco | 2023 | $27.99 | 487658 | S |
Lynx Spirits & Wine | Torre Zambra | Italy | Torre Zambra Colle Maggio | 2020 | $32.99 | 237756 | S |
Lynx Spirits & Wine | Idi di Marzo | Italy | Idi di Marzo Rosso | 2022 | $19.99 | 480564 | S |
Lynx Spirits & Wine | Pajaru | Italy | Pajaru Primitivo | 2020 | $24.99 | 193139 | S |
Lynx Spirits & Wine | Trentadue | USA | La Storia Merlot | 2021 | $49.99 | 291961 | S |
Lynx Spirits & Wine | Trentadue | USA | La Storia Zinfandel | 2021 | $49.99 | 81760 | S |
Sea Star Vineyards and Winery | Sea Star Vineyards and Winery | Canada | Stella Maris | 2022 | $24.00 | 582551 | S |
World Wine Synergy | Ode Winery | Portugal | Fernão Pires | 2022 | S | ||
World Wine Synergy | Ode Winery | Portugal | Quarteto | 2022 | S | ||
Zanatta Winery | Zanatta Winery | Canada | Brut Tradizionale | 2019 | 602599 | S |
2024 Master Class
Rioja, decoding 100km of diversity.
Rioja Wines Present
DATE. Friday, October 4th 12:00 pm
LOCATION: CONFERENCE CENTER
COST: $35+ Fees
SPEAKER: TREVE RING
Rioja has been recognized historically for its barrel-aged reds, but it would be unfair
to ignore its broader variety. Rioja is characterized by its diverse climates, valleys,
altitudes, municipalities, landscapes, grape varieties, colours and styles, all of which
make it incomparable to other regions.Still think Rioja can’t surprise you? Discover our territory