Project Description
WINERY NAME | REGION | WINE NAME | Vintage | PRICE (RETAIL) | SKU | SPEC/LISTED (S/L) |
---|---|---|---|---|---|---|
Nederburg | Paarl | Nederburg Winemasters Cabernet Sauvignon | 2020 | 15.99 | 111526 | L |
Nederburg | Paarl | Neduburg Heritage Heroes Mortorcyle Marvel | 2019 | 23.99 | 310516 | S |
Spier Wine Farm | Stellenbosch | Spier Signature Chenin Blanc | 2023 | 14.99 | 659037 | L |
Spier Wine Farm | Stellenbosch | Spier Signature Chardonnay/Pinot Noir Rose | 2023 | 16.49 | 189098 | S |
Spier Wine Farm | Stellenbosch | Spier Signature Pinotage | 2021 | 16.49 | 520155 | S |
Spier Wine Farm | Stellenbosch | Spier Seaward Chenin Blanc | 2020 | 21.99 | 492433 | S |
Spier Wine Farm | Stellenbosch | Spier Creative Block 3 | 2018 | 36.99 | 458904 | S |
Spier Wine Farm | Stellenbosch | Spier 21 Gables Chenin Blanc | 2020 | 38.99 | 260646 | S |
Spier Wine Farm | Stellenbosch | Spier 21 Gables Pinotage | 2017 | 46.99 | 492442 | S |
Showing 1 to 9 of 9 entries